Product Details:
Usage/Application | Industrial |
Applicable Industry | All |
Power Source | Diesel |
Automation Grade | Automatic |
Installation Service | YES |
Product Details:
Usage/Application | Industrial |
Applicable Industry | ALL |
Power Source | Diesel |
Automation Grade | Automatic |
Installation Service | YES |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Applicable Industry | ALL |
Power Source | ELECTRIC |
Automation Grade | Automatic |
Installation Service | YES |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Waste Converter |
Type Of Incinerator | Solid Waste Incinerator |
Waste Type | Munciple solid waste |
Capacity | 100 Ton to 1000 Ton |
Burning Ability | 200 Kg/time |
Average Burn Out Time | 5 Hrs |
MSW Plant is essential part of waste management for every city. An effectively operated MSW plant offers following advantages : Upto 95% of city’s solid waste is reused and recycled. This marginally reduces the landfill area and the odour around landfill dumping sitesOnly stones go to dumping yard. This reduces the solid waste pollution created by the city city becomes highly Environment Friendly Pyrocrat establishes state of the art Municipal Solid Waste Management Plants. Our focus on technology developments which covers environmental Compliance, profitability and safety.