Product Details:
Automation Grade | Automatic |
Tolerance | 1.5 mm |
Electric Motor | 15 Hp Cromton |
Grade | Industrial Grade |
Cycle time in second | 15 |
Number of cycle per minute | 3,4 |
Description Production / Cycle | Brick 230 x 110 x 75 At a time 10 piece | Interlocking Paver 220x110x 80mm | Brick 230 x 110 x 75 At a time 12 piece. |
Cycle time in second. | 15 | 20 | 15 |
No. of cycle per minute | 4 | 3 | 4 |
No. of cycle per hour | 240 | 180 | 240 |
No. of cycle per 8 hr Shift. | 1920 | 1440 | 1920 |
No. of Bricks per shift. | 19200 | 14400 | 23000 |
90 % efficiency | 20700 |
Product Details:
Country of Origin | Made in India |
Brand | Vishwakarma |
machine | oil hydraulic press |
capacity | 1000/ per hours |
model | VCEPL 107 |
Product Details:
Capacity | 2000 to 2500 nos. paver in 1 shift |
Power Source | Electric |
Oil tank capacity | 150 Litres |
Motor Power Required | 7.5 HP |
Mfg Capacity | 300 mm x 300 mm mosaic Tiles |
Automatic Type | Semi-automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (Ton) | 100-500 |
Automation Grade | Semi Automatic |
Voltage (V) | 240 |
Usage/Application | Industrial |
Brand | VISHWAKARMA |
Capacity | 1400 to 1800 nos. paver in 1 shift |
Color | AS PER REQUIERD |
Finishing | COLOR PAINT |
Frequency | 50-90 HZ |
Control Type | PANEL |
Operation Mode | AUTO AND SEMI BOTH |
Packaging Type | WARP PLASTIC WHEN DISPATCH |
Phase Type | 3 |
Power | 20 HP |
Type Of Press | FOR BRICKS AND PAVER BLOCKS |
Power Source | 3 PH ELECTRIC CITY |
Pressure | 100 TON |
Voltage | 240 VOLT |
Hydraulic Presses Force | 100 TON |
Material | Mild Steel |
Country of Origin | Made in India |
Oil Tank Capacity | 100 Litres |
Motor Power Required | 7.5 HP |
Max High Pressure | 40-160 Tonnage |
Mfg Capacity | 375mm x 375mm mosaic Tees |
Additional Information: