Product Details:
Brand/Make | Vishwakarma |
Automation Grade | Automatic & Semi-Automatic |
Block Type | Interlock |
Method | Hydraulic Pressure |
Capacity | 900 in 4Hour |
Voltage | 230 V |
Weight | 300 kg |
No. of Bricks Per Shift | 14400 |
Product Details:
Capacity | 200 Ton |
Motor Power | 15 HP |
Efficiency | 90 % |
No. of cycle per hour | 180 |
Dimension (L x B xH) | 220 x110 x 80 mm |
Vibrater Power | 3 HP |
No. of Block per shift | 5,700 |
Product Details:
Automation Grade | Automatic |
Block Type | Solid |
Production Capacity | 2000 / shift |
Method | Hydraulic Pressure |
Driven Type | Electric |
Motor Power | 5 HP |
Product Details:
Automation Grade | Automatic |
Method | Hydraulic Pressure |
Block Type | Solid |
Frequency | 50 Hz |
Voltage | 220 V |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour, 500-1000 |
Method | Hydraulic Pressure |
Block Type | Interlock |
Brand/Make | Vishwakarma |
Voltage | 220 V |
Product Code | VCEPL 103 |
Product Details:
Material | Mild Steel |
Automation Grade | Automatic |
Usage/Application | Brick Industry |
Frequency | 50/60 Hz |
Method | Hydraulic Pressure |
Electric Motor | 10 HP |
Block & Brick | Bricks | Bricks | Interlocking Paver | Paver Block | Devider | Hollow & Solid Block | ||
Size | 230 x 110 x 75 | 230 x 150 x 75 | 200 x 165 | 200 x 110 | 12" x 8" x 6" 12" x 12" x 6" |
390 x 190 x 190mm | 390 x 150 x 190mm | 390 x 100 x 190mm |
As Per Size | 12 | 8 | 6 | 8 | 4 | 4 | 6 | 6 |
Pallet Size | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 |
Product Details:
Method | Hydraulic Pressure |
Material | MS |
Automation Grade | Automatic |
Block Type | Paver |
Voltage | 220 V |
Grade | Industrial grade |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 240 VOLT |
Country of Origin | Made in India |
Usage/Application | For Flyash Bricks and Paver Blocks |
Machine Weight | 8 TON |
Warranty | 1 Year |
Oil Tank Capacity | 400 LTR |
Brand | Vishwakarma |
Motor Make | CG |
Brick Raw Material | Concrete |
Model Name/Number | VCEPL 104 |
Capacity | 1500-2000 |
Brick Size | 230X110X75MM |
Automation Grade | Automatic |
Pallet Size | 700X600X18MM |
Method | Hydraulic Pressure |
Power | 49 HP |
Brick Type | Paver |
· Hydraulic Force: 150 MT
· Hydraulic Pump: Yuken
· Electric Motor: 15 HP - Crompton
· Hydraulic valve: Yuken
· Safety sensor. : P&F
· Working sensor: P&F
· Vibrator: 3 HP
· We Use Pu seal in our entire hydraulic cylinder.
· We provide Tool kit with our machinery.
· We provide our electrical & hydraulic manual.
· PLC based panel board with display screen.
Production /Cycle |
Paver as per size 200x165x80 mm at a time 6 pcs (Single Layer)
|
Paver as per Size 225x112.5x80 mm at a time 6 pcs (Single Layer)
|
Brick as per size 250x120x75 mm at a time 8 pcs
|
Brick as per size 230x110x75 mm at a time 10 pcs
|
Cycle time in seconds |
15 |
15 |
15 |
15 |
No. of bricks per minute |
24 |
24 |
32 |
40 |
No. of bricks per hour |
1440 |
1440 |
1920 |
2400 |
No. of bricks per 10 hr. shift |
14400 |
14400 |
19200 |
24000 |
90 % Efficiency per 10 hours |
12960 |
12960 |
17280 |
21600 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2000-2500 per day |
Block Type | All |
Usage/Application | Construction |
Automation Grade | Semi Automatic |
Power | 20 HP |
Material | Mild Steel |
Model Name/Number | Kerbstone Block making machine |
Warranty | 1 Year |
Brand | Vishwakarma |
Additional Information: