Product Details:
Minimum Order Quantity | 1 Unit |
Conveyor Motor (Horsepower) | 4 |
Automation Grade | Automatic |
Material | Mild Steel |
Capacity | 25 Cu.M/Hr |
Power | 10 - 15 kW |
Usage | Construction Industry |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Automation Grade | Automatic |
Power (Kilowatt) | 5 |
Voltage | 230 |
Power Type | Electric |
Area of applications | In Construction |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Usage/Application | WEIGHING RAW MATERIAL |
Brand | Crompton |
Mixer Type | PLANATERY MIXER |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Model Name/Number | VCEPL |
Capacity | 12 CU / MTR |
Pump Power | 5 |
Automation Grade | Automatic |
Phase | 3 |
Usage | Construction Industry |
Material | Iron |
Power Type | Electric |
Additional Information:
3.5/5
Reviewed by 12 Users
Most Relevant Reviews